~ Contact us if not available immediately ~
Photon Power Station 1000W With UPS
GL-1000R portable power station is born for performance and fun! Its powerful battery can provide 1,000W of power output to meet your various outdoor or backup power need! And it packs a 999Wh capacity, which means all your devices will stay powered for hours no matter when a blackout happens or when you need to fuel your adventure.
SPECIFICATIONS | |
Model Name: | GL-1000R |
Battery Cell Chemistry: | Lithium Ion (NMC) |
Rated Capacity: | 999Wh |
Net Weight: | about 8.8kg |
Weight (incl accessories): | about 9.8kg |
Product Size: | 314 x 235 x 276mm |
INPUT | |
Recharging Input Voltage: | 12-26 V |
Recharging Input Power: | 155W Max |
AC/DC Adapter: | AC200-260V (50Hz/60Hz), 500W Max |
Solar Charge Input: | DC 12-24V, 155W Max |
Car Charger: | DC 12V, 155W Max |
OUTPUT | |
AC Output Voltage: | 230V ± 10%/50Hz |
Rated Output Power: | 1000W |
Output Waveform: | Pure Sine Wave |
Overload Protection Power: | 1100W ±80W |
Cigarette Lighter Socket Output: | 14V-8A |
DC Output x 4: | 14V-4A |
USB Output x 3: | 5V-2.1A |
USB Output x 2: | 5V-3A, 9V-2A, 12V-1.5A, 36W Max |
Type-C Output: | 5V/9V/12V/15V/20V-3A, 60W Max |
LED Lighting: | Reading Light 6W, SOS/LED Light 2W |
BATTERY | |
Standard Capacity of Batteries: | 22.2V, 45Ah/999Wh |
Operating Temp: | -10 to 40°C |
Charging Temp: | 0 to 40°C |
Storage Temp: | -20 to 45°C |
Life Cycles: | 1000 @ 80% DOD |
Furthermore, it is equipped with advanced UPS function(10ms), Fast Charging(AC 500W), Bluetooth Speaker function for music playing.